Browse courses and check estimated cut-off scores by faculty
| Faculty | Course | Aggregate |
|---|---|---|
| Engineering | Agricultural Engineering | 60+ |
| Engineering | Civil Engineering | 65+ |
| Engineering | Computer Engineering | 68+ |
| Engineering | Electrical/Electronics Engineering | 66+ |
| Engineering | Mechanical Engineering | 65+ |
| Law | Civil Law | 70+ |
| Law | Law | 70+ |
| Science | Anatomy | 62+ |
| Science | Applied Zoology | 55+ |
| Science | Biochemistry | 65+ |
| Science | Chemical Sciences | 60+ |
| Science | Chemistry | 58+ |
| Science | Computer Science | 68+ |
| Science | Geology | 55+ |
| Science | Industrial Chemistry | 60+ |
| Science | Mathematics | 55+ |
| Science | Microbiology | 60+ |
| Science | Physics | 55+ |
| Science | Physiology | 60+ |
| Science | Plant Science | 52+ |
| Science | Statistics | 55+ |
| Social Sciences | Economics | 62+ |
| Social Sciences | Geography | 55+ |
| Social Sciences | Mass Communication | 65+ |
| Social Sciences | Political Science | 60+ |
| Social Sciences | Psychology | 58+ |
| Social Sciences | Sociology | 58+ |
| Medicine | MBBS | 75+ |
| Pharmacy | Pharmacy | 70+ |
| Arts | English | 50+ |
| Arts | Philosophy | 50+ |
| Arts | History and Diplomatic Studies | 50+ |
| Arts | Yoruba | 45+ |
| Arts | Religious Studies | 45+ |
| Arts | Performing Arts | 50+ |
| Education | Biology Education | 45+ |
| Education | Mathematics Education | 45+ |
| Education | Computer Science Education | 50+ |
| Education | Physics Education | 45+ |
| Education | Economics Education | 50+ |
| Education | English Education | 50+ |
| Education | Guidance and Counselling | 50+ |
| Administration | Business Administration | 60+ |
| Administration | Public Administration | 58+ |
| Administration | Industrial Relations and Personnel Management | 58+ |
| Agriculture | Agricultural Economics and Farm Management | 55+ |
| Agriculture | Animal Production | 52+ |
| Agriculture | Crop Production | 52+ |
| Agriculture | Forestry and Wildlife | 50+ |
| Agriculture | Home and Hotel Management | 50+ |
| Agriculture | Home Science and Management | 50+ |
| Environmental Studies | Urban and Regional Planning | 55+ |
| Environmental Studies | Architecture | 60+ |
| Environmental Studies | Fine and Applied Arts | 50+ |
| Environmental Studies | Estate Management | 55+ |
| Clinical Sciences | Medical Laboratory Science | 68+ |
| Clinical Sciences | Nursing Science | 70+ |
Note: These aggregate scores are estimates only. Actual cut-off marks vary by applicant volume, performance, and admission quota. Use the aggregate calculator for a more accurate picture. Always check the official OOU website for the latest updates.